Mandatory Public Disclosure:
A . GENERAL INFORMATION
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Airforce School Jalahalli |
2 | AFFILIATION NO (IF APPLICABLE) | 830022 |
3 | SCHOOL CODE( IF APPLICABLE) | 49002 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jalahalli East, Air force Station, Bengaluru, Karnataka 560014. |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs.Kavita Patro |
6 | SCHOOL EMAIL ID | afsjal@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08023455063 |
B . DOCUMENTS AND INFORMATION
RESULT CLASS: X
Sl no | Year | No.of registered students | No.of students passed | Pass percentage |
---|---|---|---|---|
3 | 2020-21 | 95 | 95 | 100% |
RESULT CLASS: XII
Sl no | Year | No.of registered students | No.of students passed | Pass percentage |
---|---|---|---|---|
1 | 2020-21 |
C. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs.Kavita Patro |
2 | TOTAL NO OF TEACHERS | 72 |
3 | TEACHERS SECTION RATIO | 36:1 |
4 | DETAILS OF SPECIAL EDUCATOR | No |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MADHUMITA BOSE |
D. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18985 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42 & 660 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
5 & 660 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILET | 20 |
6 | NO OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/k_rXPl29IfE |