The inter School Throw ball Tournament was hosted by Air Force school Jalahalli on 26.11.19 as a part of HUB OF Learning (CBSE).The following Schools were participated in the tournament
1. VIDYANIKETAN PUBLIC SCHOOL
2.JHANODAYA SCHOOL
3.SHARADHAMBA VIDYA NIKETHAN
4.AFS YELAHANKA
5. AFS JALAHALLI
The chief guest of the day was Gp. CaptAtulVyas Commanding Officer E&ITI, Chairman Nominee AFS Jalahalli &Executive Director SqdLdrAkShukla .The chief Guest Inaugurated the Tournament and introduced the players.In his inaugural address he emphasized the importance of sportsmanship and team spirit among the players.The Refree for this Tournament was Mr. Ramesh, Physical Education Instructor from Hebbal Air Force School.After explaining the rules of the game to the team members ,the Inaugural match was played between Jhanodaya V/S ShradambaVidyanikethan.The inaugural match was watched by the chief guest ,Executive Director A K Shukla and Principal Mrs. VasugiGopal. All the students Participated in thethe Tournament with great Enthusiasm& Sportsman Ship .The presence of a cheerful audience of class IX and X geared up the tournament. The Final match was very exciting andplayed between two strong teams of Vidyaniketanpublic school V/S Air Force School Jalahalli and watched by PrincipalVasguiGopal.It was very interesting and cheerful .Finally our School won the match andVidyaniketanPublic Schoolsecured second position. The closing Ceremony was gracedby PrincipalMrs.VasugiGopal and distributed the certificates and Medals to the winners.The lunch was given to all the participants and the event was coordinated by Ms. AnithaSharma Physical Education Teacher and Mrs .Usha Joseph TGT Science.
The series of the Tournament are given below.
Sl No | Set 1 | Set 2 |
---|---|---|
01 | SHREE SHARADHAMBA VIDYANIKETHA | JHNANODAYA SCHOOL |
02 | AFS YELAHANKA | VIDAYNIKETAN PUBLIC SCHOOL |
03 | AFS JALAHALLI | JNANODAYA SCHOOL |
04 | JNANODAYA SCHOOL | AFS YELAHANKA |
05 | AFS JALAHALLI | VIDAYNIKETAN PUBLIC SCHOOL |
FIRST PLACE BAGGED BY AFS JALLAHALI
SECOND PLACE BAGGED BY VIDAYANIKETAN PUBLIC SCHOOL
The Name lists of the winners are given below (AFS JALAHALLI)
Sl No | NAME OF THE PLAYERS | CLASS | NAME OF THE SCHOOL | NAME OF THE GAME | PLACE |
---|---|---|---|---|---|
01 | RITU | IX | JALAHALLI | THROW BALL | FIRST |
02 | RAJNI SINGH | IX | JALAHALLI | THROW BALL | FIRST |
03 | NIHARIKA SINGH | IX | JALAHALLI | THROW BALL | FIRST |
04 | SHAMSIYA BANU | IX | JALAHALLI | THROW BALL | FIRST |
05 | M. HEMAVATHI | X | JALAHALLI | THROW BALL | FIRST |
06 | AKSHITHA REDDY | X | JALAHALLI | THROW BALL | FIRST |
07 | NAMRATA GERALTINE | X | JALAHALLI | THROW BALL | FIRST |
08 | S. SHREYA | X | JALAHALLI | THROW BALL | FIRST |
09 | S. SHREYA | X | JALAHALLI | THROW BALL | FIRST |
10 | P. DEEPTHI MOTAIAH X | X | JALAHALLI | THROW BALL | FIRST |
11 | ISHWARYA .S | IX | JALAHALLI | THROW BALL | FIRST |
12 | ANUJA S. WAYKUL | X | JALAHALLI | THROW BALL | FIRST |
The Name lists of the winners are given below(Second Position)VIDYANIKETHAN PUBLIC SCHOO
Sl No | NAME OF THE PLAYERS | CLASS | NAME OF THE SCHOOL | NAME OF THE GAME | PLACE |
---|---|---|---|---|---|
01 | DHARINI E | X | VIDYANIKETAN | THROW BALL | SECOND |
02 | SHREYA N | X | VIDYANIKETAN | THROW BALL | SECOND |
03 | SRUSHTI B | X | VIDYANIKETAN | THROW BALL | SECOND |
04 | NIDHI M | X | VIDYANIKETAN | THROW BALL | SECOND |
05 | SANJANA S | X | VIDYANIKETAN | THROW BALL | SECOND |
06 | DHAKKSHINYA S IYER | X | VIDYANIKETAN | THROW BALL | SECOND |
07 | SAGARIKA S | X | VIDYANIKETAN | THROW BALL | SECOND |
08 | VINDHYA H KYATHSANDRA | X | VIDYANIKETAN | THROW BALL | SECOND |
09 | SNEHA SARIKA S R | IX | VIDYANIKETAN | THROW BALL | SECOND |
10 | BHAVANA S | X | VIDYANIKETAN | THROW BALL | SECOND |
11 | JANVI S HEGDE | VIII | VIDYANIKETAN | THROW BALL | SECOND |
12 | VARSHA G R | VIII | VIDYANIKETAN | THROW BALL | SECOND |
The Name lists of the winners are given below(Third Position)JNANODAYA SCHOOL.
Sl No | NAME OF THE PLAYERS | CLASS | NAME OF THE SCHOOL | NAME OF THE GAME | PLACE |
---|---|---|---|---|---|
01 | APOORVA S | IX | JNANODAYA | THROW BALL | THIRD |
02 | KHUSHI JAYASHANKAR | IX | JNANODAYA | THROW BALL | THIRD |
03 | AAPTHI SRIVATSA | IX | JNANODAYA | THROW BALL | THIRD |
04 | BHAVANA B | IX | JNANODAYA | THROW BALL | THIRD |
05 | SHRIYA H S | IX | JNANODAYA | THROW BALL | THIRD |
06 | ANUSHA G | X | JNANODAYA | THROW BALL | THIRD |
07 | NEHA KUMARI R | X | JNANODAYA | THROW BALL | THIRD |
08 | SANJANA S | X | JNANODAYA | THROW BALL | THIRD |
09 | AISHWARYA D R | X | JNANODAYA | THROW BALL | THIRD |
10 | CHARVI B KAUSHIK | X | JNANODAYA | THROW BALL | THIRD |
11 | VAISHNAVI S KAMATH | X | JNANODAYA | THROW BALL | THIRD |
12 | ANANYA J | X | JNANODAYA | THROW BALL | THIRD |














